Status message
The page you are attempting to access requires that you provide your OHIO ID and Password to log in.
Residence Hall Move-In Schedule
Your move-in date and time block are assigned based on your room assignment. This system ensures you can move in at the same time as your roommates and other residents on your floor. It also helps manage traffic flow, making sure you can get from home to your new room as quickly and smoothly as possible. To keep move-in day running smoothly for all Bobcats, please arrive at any time during your appointed time block. If you have made any changes to your move-in time, or want to confirm what is listed on your account, visit your Housing Self-Service page.
First Year Student Move-in Schedule
East Green
Thursday, August 20
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | Biddle, Gamertsfelder, Jefferson, Johnson, Shively, Voigt, LINKS | 1 and 4 |
| 12 p.m. – 2 p.m. | Biddle, Gamertsfelder, Jefferson, Johnson, Shively, Voigt | 3 |
| 3 p.m. – 5 p.m. | Biddle, Gamertsfelder, Jefferson, Johnson, Shively, Voigt | 2 |
Friday, August 21
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | Bush, Lincoln, Perkins, Tiffin, Washington | 1 and 4 |
| 12 p.m. – 2 p.m. | Bush, Lincoln, Perkins, Tiffin, Washington | 3 |
| 3 p.m. – 5 p.m. | Bush, Lincoln, Perkins, Tiffin, Washington | 2 |
South Green
Thursday, August 20
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | Mackinnon, McDavis North, Pickering, LINKS | 1 and 4 |
| 12 p.m. – 2 p.m. | Mackinnon, McDavis North, Pickering | 3 and 5 |
| 3 p.m. – 5 p.m. | Mackinnon, McDavis North, Pickering | 2 |
Friday, August 21
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | Brown, Crawford | 1 and 4 |
| 12 p.m. – 2 p.m. | Brown, Crawford | 3 |
| 3 p.m. – 5 p.m. | Brown, Crawford | 2 |
West Green
Thursday, August 20
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | Ryors, Sargent, Wilson, LINKS | 1 and 4 |
| 12 p.m. – 2 p.m. | Convo, Ryors, Sargent, Wilson | 3 & Convo Odd Rooms |
| 3 p.m. – 5 p.m. | Convo, Ryors, Sargent, Wilson | 2 & Convo Even Rooms |
Friday, August 21
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | Boyd, James, Treudley | 1 and 4 |
| 12 p.m. – 2 p.m. | Boyd, James, Treudley | 3 |
| 3 p.m. – 5 p.m. | Boyd, James, Treudley | 2 |
Second Year Student Move-in Schedule
East Green
Saturday, August 22
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | Bryan, Bush, Gamertsfelder, Read, Voigt | 1 and 4 |
| 12 p.m. – 2 p.m. | Bryan, Bush, Gamertsfelder, Read, Voigt | 3 |
| 3 p.m. – 5 p.m. | Bryan, Bush, Gamertsfelder, Read, Voigt | 2 |
South Green
Friday, August 21
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | Carr, Hoover, Tanaka, Wray | 1 and 4 |
| 12 p.m. – 2 p.m. | Carr, Hoover, Tanaka, Wray | 3 |
| 3 p.m. – 5 p.m. | Carr, Hoover, Tanaka, Wray | 2 |
Saturday, August 22
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | Adams, Ewing, Luchs, McDavis South, Sowle | 1 and 4 |
| 12 p.m. – 2 p.m. | Adams, Ewing, Luchs, McDavis South, Sowle | 3 and 5 |
| 3 p.m. – 5 p.m. | Adams, Ewing, Luchs, McDavis South, Pickering, Sowle | 2 |
West Green
Saturday, August 22
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | Boyd, James | 1 and 4 |
| 12 p.m. – 2 p.m. | Boyd, Convo, James | 3 & Convo Even Rooms |
| 3 p.m. – 5 p.m. | Boyd, Convo, James | 2 & Convo Odd Rooms |
Bromley
Thursday, August 20
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | Bromley | 4 |
| 12 p.m. – 2 p.m. | Bromley | 9 |
| 3 p.m. – 5 p.m. | Bromley | 8 |
Friday, August 21
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | Bromley | 7 |
| 12 p.m. – 2 p.m. | Bromley | 6 |
| 3 p.m. – 5 p.m. | Bromley | 5 |
Saturday, August 22
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | Bromley | 3 |
| 12 p.m. – 2 p.m. | Bromley | 2 |
| 3 p.m. - 5 p.m. | Bromley | 1 |
Apartments
Friday, August 21
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | River Park Building 37, River Park Building 38 | 0, 1 and 2 |
| 12 p.m. – 2 p.m. | River Park Building 37, River Park Building 38 | 3, 4 and 5 |
| 3 p.m. – 5 p.m. | River Park Building 37, River Park Building 38 | 6, 7 and 8 |
Saturday, August 22
| Time | Halls | Floors |
|---|
| 9 a.m. – 11 a.m. | River Park Building 36, 31 S. Court St. | 1, 2 and 3 |
| 12 p.m. – 2 p.m. | River Park Building 36 | 4 and 5 |
| 3 p.m. – 5 p.m. | River Park Building 36 | 6, 7 and 8 |